Tastyblacks.com overview
Search Involved
4 out of 5 by CraftKeys
Popular pages
| Page | Keywords ? |
|---|
Persistent pages
| Keyword | Days ? | Position ? |
|---|
Opportunities to sell advertise
| Keyword | Position ? |
|---|
| Keyword | Position ? |
|---|
-
Overview
-
New keywords 34
-
Lost keywords 0
Tastyblacks.com has first positions for keywords
28| Pos ? | Keyword | Page ? | History ? | Results ? | Last chek | |
|---|---|---|---|---|---|---|
| 0 | 1 | black mom hot |
|
460 Million | May 15st, 2013 | |
| 0 | 1 | black amateur video |
|
59.8 Million | May 4st, 2013 | |
| 0 | 1 | black asses |
|
68 Million | Apr 27st, 2013 | |
| 0 | 1 | tubes black |
|
113 Million | Apr 19st, 2013 | |
| 0 | 1 | homemade black video |
|
404 Million | Apr 15st, 2013 | |
| 4 | 1 | black categories tube |
|
52.9 Million | Apr 9st, 2013 | |
| 0 | 1 | ebony monsters |
|
3.12 Million | Apr 9st, 2013 | |
| 0 | 1 | black hot moms |
|
53 Million | Apr 9st, 2013 | |
| 0 | 1 | huge african asses |
|
18.2 Million | Apr 9st, 2013 | |
| 0 | 1 | hd movie ebony |
|
31.7 Million | Mar 26st, 2013 | |
| 0 | 1 | 31.4 Million | Mar 11st, 2013 | |||
| 0 | 1 | 4.2 Million | Jan 24st, 2013 | |||
| 0 | 1 | 39.6 Million | Jan 20st, 2013 | |||
| 0 | 1 | 15.7 Million | Jan 15st, 2013 | |||
| 0 | 1 | 12.8 Million | Jan 1st, 2013 | |||
| 0 | 1 | 57.4 Million | Dec 16st, 2012 | |||
| 0 | 1 | 23 Million | Dec 6st, 2012 | |||
| 0 | 1 | 10.8 Million | Nov 14st, 2012 | |||
| 0 | 1 | 1.27 Million | Oct 30st, 2012 | |||
| 0 | 1 | 11.8 Million | May 11st, 2013 | |||
Best of 2-5 positions by keywords
58| Pos ? | Keyword | Page ? | History ? | Results ? | Last chek | |
|---|---|---|---|---|---|---|
| 0 | 2 | free african butt video |
|
59 Million | Apr 27st, 2013 | |
| 0 | 2 | free black webcams |
|
22.4 Million | Apr 10st, 2013 | |
| 0 | 2 | ebony video |
|
204 Million | Mar 15st, 2013 | |
| 0 | 2 | priya gold shakers video tv |
|
33.9 Million | Mar 3st, 2013 | |
| 0 | 2 | mom tube kiss |
|
144 Million | Dec 28st, 2012 | |
| 0 | 2 | ebony in stilettos |
|
750 Thousand | Apr 8st, 2013 | |
| 0 | 2 | black anal |
|
48.4 Million | Dec 11st, 2012 | |
| 0 | 2 | ebony teen |
|
59.5 Million | Dec 8st, 2012 | |
| 0 | 3 | black wet free videos |
|
49.5 Million | Mar 28st, 2013 | |
| 0 | 3 | super fat african women |
|
37.4 Million | Mar 10st, 2013 | |
| 0 | 3 | 21.3 Million | Dec 30st, 2012 | |||
| 0 | 3 | 235 Million | Apr 30st, 2013 | |||
| 0 | 3 | 6.57 Million | Apr 14st, 2013 | |||
| 0 | 3 | 404 Million | Apr 2st, 2013 | |||
| 0 | 3 | 121 Million | Feb 9st, 2013 | |||
| 0 | 3 | 13.5 Million | Jan 3st, 2013 | |||
| 0 | 3 | 16.4 Million | Dec 31st, 2012 | |||
| 0 | 3 | 65.5 Million | Nov 21st, 2012 | |||
| 16 | 3 | 46.1 Million | Oct 30st, 2012 | |||
| 0 | 3 | 26.1 Million | Apr 12st, 2013 | |||
Best of 6-10 positions by keywords
159| Pos ? | Keyword | Page ? | History ? | Results ? | Last chek | |
|---|---|---|---|---|---|---|
| 21 | 6 | big hips black ladies |
|
6.35 Million | May 20st, 2013 | |
| 0 | 6 | black animals tube |
|
101 Million | May 15st, 2013 | |
| 0 | 6 | big black booty cartoon free games |
|
18.1 Million | May 11st, 2013 | |
| 0 | 6 | kids foot worship videos |
|
3.46 Million | May 2st, 2013 | |
| 0 | 6 | long big black video |
|
2.24 Billion | Apr 23st, 2013 | |
| 0 | 6 | booty sites |
|
26.7 Million | Apr 11st, 2013 | |
| 0 | 6 | black dominate woman pics |
|
35.9 Million | Apr 9st, 2013 | |
| 0 | 6 | beautiful black swallows tube |
|
26.2 Million | Mar 27st, 2013 | |
| 0 | 6 | best black tube web |
|
175 Million | Jan 14st, 2013 | |
| 0 | 6 | big booty black girl in g string |
|
11.2 Million | Jan 3st, 2013 | |
| 0 | 6 | 148 Million | Dec 19st, 2012 | |||
| 0 | 6 | 24.8 Million | Dec 18st, 2012 | |||
| 0 | 6 | 61.3 Million | Oct 29st, 2012 | |||
| 0 | 6 | 7.79 Thousand | Jan 31st, 2013 | |||
| 0 | 6 | 15.4 Million | Feb 1st, 2013 | |||
| 0 | 6 | 30.4 Million | May 18st, 2013 | |||
| 0 | 6 | 71.1 Million | May 13st, 2013 | |||
| 0 | 6 | 15.3 Million | May 4st, 2013 | |||
| 0 | 6 | 30.7 Million | Mar 7st, 2013 | |||
| 0 | 6 | 2.26 Million | Feb 17st, 2013 | |||
